Compare
Most tools cover half the risk. Here's the proof
Most accessibility tools don't block trackers and most consent tools don't audit pages, but ComplyMo does both in one script.
14-day free trial · card needed to start, cancel before day 14 and you pay nothing
Rankings
At a glance
| Feature | ComplyMo | accessiBe | UserWay | AudioEye | Cookiebot | OneTrust |
|---|---|---|---|---|---|---|
| Starting price | From $19/mo | $490/yr | $490/yr | Quote only | $8/mo | Quote only |
| Public pricing | Yes | Yes | Yes | No | Yes | No |
| Accessibility menu | Yes | Yes | Yes | Not listed | No | No |
| Page audits | Yes | Yes | Yes | Yes | No | No |
| Manual audits | No | Yes | Partly | Yes | No | No |
| Accessibility statement | Yes | Yes | Not listed | Not listed | No | No |
| Cookie banner | Yes | No | No | No | Yes | Yes |
| Blocks trackers before consent | Yes | No | No | No | Yes | Yes |
| Consent Mode v2 | Yes | No | No | No | Yes | Yes |
| Global Privacy Control | Yes | No | No | No | Yes | Yes |
| Consent records | Yes | No | No | No | Yes | Yes |
| Privacy and cookie policies | Yes | No | No | No | Partly | Partly |
We make ComplyMo. Checked on each vendor's own pages, October 25, 2026. "Not listed" means we couldn't confirm it. Wrong? Tell us.
Head to head
vs accessiBevs UserWayvs AudioEyevs Siteimprovevs EqualWebvs Level Accessvs Cookiebotvs OneTrustvs Termlyvs iubendavs CookieYesvs Osano
Looking to switch?
One script for both halves of the risk
14-day free trial · card needed to start, cancel before day 14 and you pay nothing